<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 18F4550 and Assembly Language Overview</title>
	<atom:link href="http://www.pic18f.com/tutorial/2007/12/04/18f4550-and-assembly-overview/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pic18f.com/tutorial/2007/12/04/18f4550-and-assembly-overview/</link>
	<description>Tutorials and Sample Code In Assembly and C For The 18F Series PIC Microcontrollers</description>
	<lastBuildDate>Wed, 30 Mar 2011 15:46:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: zarlimoe</title>
		<link>http://www.pic18f.com/tutorial/2007/12/04/18f4550-and-assembly-overview/comment-page-1/#comment-4087</link>
		<dc:creator>zarlimoe</dc:creator>
		<pubDate>Wed, 24 Feb 2010 08:38:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.pic18f.com/18f4550/2007/12/04/18f4550-and-assembly-overview/#comment-4087</guid>
		<description>I want to learn about 18 f series in C language.</description>
		<content:encoded><![CDATA[<p>I want to learn about 18 f series in C language.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stb</title>
		<link>http://www.pic18f.com/tutorial/2007/12/04/18f4550-and-assembly-overview/comment-page-1/#comment-3925</link>
		<dc:creator>stb</dc:creator>
		<pubDate>Wed, 20 Jan 2010 00:28:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.pic18f.com/18f4550/2007/12/04/18f4550-and-assembly-overview/#comment-3925</guid>
		<description>great tutorial, very useful for beginners, thanks..</description>
		<content:encoded><![CDATA[<p>great tutorial, very useful for beginners, thanks..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick</title>
		<link>http://www.pic18f.com/tutorial/2007/12/04/18f4550-and-assembly-overview/comment-page-1/#comment-114</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Mon, 04 Aug 2008 19:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pic18f.com/18f4550/2007/12/04/18f4550-and-assembly-overview/#comment-114</guid>
		<description>Hello,
I love this kind of tutorial- absolutely excellent!! Can you make examples for all the features :-) One question- are there any other destination options.. If the only options are W or F that&#039;s fine, but it doesn&#039;t say. I am a total beginner with this chip. Can you send this value directly to a port, to the flash ram, the static ram, an external ram?
I&#039;m really looking to figure out how to get USB data out (1000 XY points) the fastest way possible. Streaming parallel port looks like about a tie with the serial port for speed.
Examples would be so easy if they had simplest code possible, absolutely the minimum number of lines needed, and a schematic if needed. I used to program with the Atmel 89C51 till my programmer broke. Here&#039;s the smallest code to blink 8 leds connected to port1. This is so simple.

.org H&#039;100
start: inc A      (increment A)
       mov P1,A   (mov to port1, A) 
       sjmp start (short jump)
.end

if you want so slow this so you can see the leds blink, 
.org H&#039;100
start: inc A      ;increment A
       mov P1,A   ;mov to port1, A

Delay: Djnz R0,Delay  ;Dec jmp if not 0
       Djnz R1,Delay  ;delay= FF*FF= 65535. It&#039;s perfect.  
         
       sjmp start (short jump)
.end

Is there an example anywhere like this for the 4550? 
Thanks, your example was a tremendous help for understanding that add command, the W,F registers and the ones that I don&#039;t even want to know about.
Rick</description>
		<content:encoded><![CDATA[<p>Hello,<br />
I love this kind of tutorial- absolutely excellent!! Can you make examples for all the features :-) One question- are there any other destination options.. If the only options are W or F that&#8217;s fine, but it doesn&#8217;t say. I am a total beginner with this chip. Can you send this value directly to a port, to the flash ram, the static ram, an external ram?<br />
I&#8217;m really looking to figure out how to get USB data out (1000 XY points) the fastest way possible. Streaming parallel port looks like about a tie with the serial port for speed.<br />
Examples would be so easy if they had simplest code possible, absolutely the minimum number of lines needed, and a schematic if needed. I used to program with the Atmel 89C51 till my programmer broke. Here&#8217;s the smallest code to blink 8 leds connected to port1. This is so simple.</p>
<p>.org H&#8217;100<br />
start: inc A      (increment A)<br />
       mov P1,A   (mov to port1, A)<br />
       sjmp start (short jump)<br />
.end</p>
<p>if you want so slow this so you can see the leds blink,<br />
.org H&#8217;100<br />
start: inc A      ;increment A<br />
       mov P1,A   ;mov to port1, A</p>
<p>Delay: Djnz R0,Delay  ;Dec jmp if not 0<br />
       Djnz R1,Delay  ;delay= FF*FF= 65535. It&#8217;s perfect.  </p>
<p>       sjmp start (short jump)<br />
.end</p>
<p>Is there an example anywhere like this for the 4550?<br />
Thanks, your example was a tremendous help for understanding that add command, the W,F registers and the ones that I don&#8217;t even want to know about.<br />
Rick</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zaid</title>
		<link>http://www.pic18f.com/tutorial/2007/12/04/18f4550-and-assembly-overview/comment-page-1/#comment-12</link>
		<dc:creator>zaid</dc:creator>
		<pubDate>Mon, 04 Feb 2008 06:54:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.pic18f.com/18f4550/2007/12/04/18f4550-and-assembly-overview/#comment-12</guid>
		<description>ok cool!</description>
		<content:encoded><![CDATA[<p>ok cool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrey</title>
		<link>http://www.pic18f.com/tutorial/2007/12/04/18f4550-and-assembly-overview/comment-page-1/#comment-9</link>
		<dc:creator>Andrey</dc:creator>
		<pubDate>Thu, 31 Jan 2008 20:45:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.pic18f.com/18f4550/2007/12/04/18f4550-and-assembly-overview/#comment-9</guid>
		<description>I would definitely like to make these tutorials more beginner friendly.  Please visit the forum &lt;del datetime=&quot;2010-01-19T19:12:21+00:00&quot;&gt;(http://forum.pic18f.com)&lt;/del&gt; and I will gladly help you with any questions.  Your questions would definitely help me provide more clear information in these tutorials.</description>
		<content:encoded><![CDATA[<p>I would definitely like to make these tutorials more beginner friendly.  Please visit the forum <del datetime="2010-01-19T19:12:21+00:00">(<a href="http://forum.pic18f.com" rel="nofollow">http://forum.pic18f.com</a>)</del> and I will gladly help you with any questions.  Your questions would definitely help me provide more clear information in these tutorials.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zaid</title>
		<link>http://www.pic18f.com/tutorial/2007/12/04/18f4550-and-assembly-overview/comment-page-1/#comment-8</link>
		<dc:creator>zaid</dc:creator>
		<pubDate>Fri, 25 Jan 2008 11:19:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.pic18f.com/18f4550/2007/12/04/18f4550-and-assembly-overview/#comment-8</guid>
		<description>hey comon dude...the first part wis the pictures were already cool until u said what the data sheet said...please in your own word for a pic beginners like me!!we wouldnt be searching all over the net if we knew how to read the datasheet....huhu...</description>
		<content:encoded><![CDATA[<p>hey comon dude&#8230;the first part wis the pictures were already cool until u said what the data sheet said&#8230;please in your own word for a pic beginners like me!!we wouldnt be searching all over the net if we knew how to read the datasheet&#8230;.huhu&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

