<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Introduction and Project Motivation</title>
	<atom:link href="http://www.pic18f.com/general/2007/12/04/welcome/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pic18f.com/general/2007/12/04/welcome/</link>
	<description>Tutorials and Sample Code In Assembly and C For The 18F Series PIC Microcontrollers</description>
	<lastBuildDate>Sun, 11 Jul 2010 01:24:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Helmut Obertanner</title>
		<link>http://www.pic18f.com/general/2007/12/04/welcome/comment-page-1/#comment-3526</link>
		<dc:creator>Helmut Obertanner</dc:creator>
		<pubDate>Tue, 13 Oct 2009 06:45:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.pic18f.com/general/2007/12/04/welcome/#comment-3526</guid>
		<description>Hello,

I tried several Compilers and have completed some 18F USB-Projects successfully. 
I strongly recommend to use the Microchip C18 compiler for your projects.
It integrates into the MPLAB and it works very well.
The cool thing is that you can download a complete free USB Framework from Microchip.
Its designed for some Demo-Boards, but you can adopt it very easy for your own Hardware.
You can use that and get your USB-Projects working very soon.

Greets - Helmut</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>I tried several Compilers and have completed some 18F USB-Projects successfully.<br />
I strongly recommend to use the Microchip C18 compiler for your projects.<br />
It integrates into the MPLAB and it works very well.<br />
The cool thing is that you can download a complete free USB Framework from Microchip.<br />
Its designed for some Demo-Boards, but you can adopt it very easy for your own Hardware.<br />
You can use that and get your USB-Projects working very soon.</p>
<p>Greets &#8211; Helmut</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel</title>
		<link>http://www.pic18f.com/general/2007/12/04/welcome/comment-page-1/#comment-2228</link>
		<dc:creator>Joel</dc:creator>
		<pubDate>Thu, 09 Jul 2009 04:41:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.pic18f.com/general/2007/12/04/welcome/#comment-2228</guid>
		<description>Hello,

Thanks for putting up this website. I will be working with the 2550 instead of 4550. I was wondering if you know how to select bits using the MC.

Lets say I receive an input of, say 10kb, and I only want the bits bit 1 to bit 500, and then bit 600-700 and then bit 4000 to bit 5000, and discard the rest. They are just arbitrary numbers,

Then collecting all the data, retransmit them at say... 2kbps.

How do you get the microcontroller to do something like that?

Thanks again for the different things I learnt in the tutorials.

Joel</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>Thanks for putting up this website. I will be working with the 2550 instead of 4550. I was wondering if you know how to select bits using the MC.</p>
<p>Lets say I receive an input of, say 10kb, and I only want the bits bit 1 to bit 500, and then bit 600-700 and then bit 4000 to bit 5000, and discard the rest. They are just arbitrary numbers,</p>
<p>Then collecting all the data, retransmit them at say&#8230; 2kbps.</p>
<p>How do you get the microcontroller to do something like that?</p>
<p>Thanks again for the different things I learnt in the tutorials.</p>
<p>Joel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chelsea</title>
		<link>http://www.pic18f.com/general/2007/12/04/welcome/comment-page-1/#comment-1024</link>
		<dc:creator>Chelsea</dc:creator>
		<pubDate>Sat, 16 May 2009 22:50:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.pic18f.com/general/2007/12/04/welcome/#comment-1024</guid>
		<description>I am trying to create a USB mouse that functions depending on A/D input into the PIC18F4550 micro. I&#039;m prettty new at programming micros, but this is a senior design project and I have to get it done this summer... any suggestions?

I found an example from microchip firmware but it is a bit over my head. It seems like it&#039;s designed for specific demo boards..I just wanted to use the micro. 

Thank you.</description>
		<content:encoded><![CDATA[<p>I am trying to create a USB mouse that functions depending on A/D input into the PIC18F4550 micro. I&#8217;m prettty new at programming micros, but this is a senior design project and I have to get it done this summer&#8230; any suggestions?</p>
<p>I found an example from microchip firmware but it is a bit over my head. It seems like it&#8217;s designed for specific demo boards..I just wanted to use the micro. </p>
<p>Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MP</title>
		<link>http://www.pic18f.com/general/2007/12/04/welcome/comment-page-1/#comment-508</link>
		<dc:creator>MP</dc:creator>
		<pubDate>Mon, 23 Mar 2009 04:22:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.pic18f.com/general/2007/12/04/welcome/#comment-508</guid>
		<description>This is a Great site for all us beginners and hope to see more tutorials if future.</description>
		<content:encoded><![CDATA[<p>This is a Great site for all us beginners and hope to see more tutorials if future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://www.pic18f.com/general/2007/12/04/welcome/comment-page-1/#comment-36</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Sat, 29 Mar 2008 01:27:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.pic18f.com/general/2007/12/04/welcome/#comment-36</guid>
		<description>A USB transmission tutorial would be really helpfull!... I know that some students in my career are working succesfully their F184550 with softwares like WINPIC, MPLAB and IC-PROG. Please let me know if you have time for this. I´l be visiting this site waiting for an answer... thanks.</description>
		<content:encoded><![CDATA[<p>A USB transmission tutorial would be really helpfull!&#8230; I know that some students in my career are working succesfully their F184550 with softwares like WINPIC, MPLAB and IC-PROG. Please let me know if you have time for this. I´l be visiting this site waiting for an answer&#8230; thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: some student</title>
		<link>http://www.pic18f.com/general/2007/12/04/welcome/comment-page-1/#comment-33</link>
		<dc:creator>some student</dc:creator>
		<pubDate>Wed, 19 Mar 2008 21:30:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.pic18f.com/general/2007/12/04/welcome/#comment-33</guid>
		<description>really nice site, nice ideas , nice motivation ... but what happned ? we are at the end of march feed us more info :D !
  btw . . . good job m8</description>
		<content:encoded><![CDATA[<p>really nice site, nice ideas , nice motivation &#8230; but what happned ? we are at the end of march feed us more info :D !<br />
  btw . . . good job m8</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrey</title>
		<link>http://www.pic18f.com/general/2007/12/04/welcome/comment-page-1/#comment-4</link>
		<dc:creator>Andrey</dc:creator>
		<pubDate>Thu, 17 Jan 2008 15:36:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.pic18f.com/general/2007/12/04/welcome/#comment-4</guid>
		<description>I have been busy recently, with little time to devote to this website.  I have not yet had the opportunity to try out the USB functionality of the 18F4550, but will definitely write a tutorial once I do.  I decided to leave that for later since USB code is more or less the only thing I found readily available for this microcontroller.  One of the mini-projects I was considering was a 1 or 2 channel USB voltmeter written in assembly.  Any other suggestions are welcome.  Please check the site again in the future for new tutorials..</description>
		<content:encoded><![CDATA[<p>I have been busy recently, with little time to devote to this website.  I have not yet had the opportunity to try out the USB functionality of the 18F4550, but will definitely write a tutorial once I do.  I decided to leave that for later since USB code is more or less the only thing I found readily available for this microcontroller.  One of the mini-projects I was considering was a 1 or 2 channel USB voltmeter written in assembly.  Any other suggestions are welcome.  Please check the site again in the future for new tutorials..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Name</title>
		<link>http://www.pic18f.com/general/2007/12/04/welcome/comment-page-1/#comment-3</link>
		<dc:creator>Name</dc:creator>
		<pubDate>Wed, 16 Jan 2008 16:20:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.pic18f.com/general/2007/12/04/welcome/#comment-3</guid>
		<description>Why you do not have a tutorial about USB connection to PC?</description>
		<content:encoded><![CDATA[<p>Why you do not have a tutorial about USB connection to PC?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tutorial 1 - Hardware setup &#187; PIC18F</title>
		<link>http://www.pic18f.com/general/2007/12/04/welcome/comment-page-1/#comment-2</link>
		<dc:creator>Tutorial 1 - Hardware setup &#187; PIC18F</dc:creator>
		<pubDate>Tue, 04 Dec 2007 20:26:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.pic18f.com/general/2007/12/04/welcome/#comment-2</guid>
		<description>[...] mentioned in the Introduction, I am going to be working with the following until further [...]</description>
		<content:encoded><![CDATA[<p>[...] mentioned in the Introduction, I am going to be working with the following until further [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
